Lots and Acreage
| River Name | Price Per Acre | # Of Listings | Property Type |
| Cherokee | $19,233.60 | 1,799 | Lots/Acreage |
| Clay | $43,502.16 | 1,139 | Lots/Acreage |
| Fannin | $33,642.09 | 1,187 | Lots/Acreage |
| Pickens | $16,482.82 | 169 | Lots/Acreage |
| Polk | $13,463.73 | 121 | Lots/Acreage |
| Towns | $62,910.05 | 780 | Lots/Acreage |
| Union | $40,397.65 | 1,485 | Lots/Acreage |
| gilmer | $20,889.48 | 1,332 | Lots/Acreage |
Commercial Lots






